Eric P. Beiley
Town Services Committee Member
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
89.5%
Voted Yes or No
1.6%
Abstained or Didn't Vote
8.9%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no votes — and how this member voted on those issues.
Date | Measure Name | Vote | Outcome |
---|---|---|---|
2023-03-13 | $9,600 Registrar of Voters Grant from CTCL (item #2) | No | Failed |
2024-10-28 | Bonding - $1,565,000 - Fire Truck Replacement (item #8) | Yes | Failed |
2022-05-09 | Delete $50,000 for Roger Sherman Baldwin Park from Budget | No | Failed |
2023-01-17 | $500,000 Registrar of Voters Grant from CTCL (item #10) | No | Passed |
2022-03-14 | 8-30g SOMR Amendment | Yes | Failed |
2022-09-19 | Appointment - Richard Kaplan to the Board of Nathaniel Witherell | Yes | Passed |
2022-05-09 | Delete $2,800,000 for Greenwich Avenue Intersection from Budget | No | Failed |
2023-03-13 | Rescind Amended item #10 from January 2023 (item #8) | Yes | Failed |
2023-09-18 | Appointment - M. Goldstein to the Board of Nathaniel Witherell | Yes | Failed |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink Only | No | Failed |
Votes Cast
RTM District 5 (Jan '24 to Dec '25)
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2024-12-09 | Amend RTM Rules - Sec. III (A) req. to file notice | Absent | Failed | Absent |
2024-12-09 | Bonding - $700,000 - North Street Bridge (item #14) | Absent | Passed | Absent |
2024-12-09 | $700,000 - North Street Bridge | Absent | Passed | Absent |
2024-12-09 | Designate Historic Property - 98 Riverside Ave (item #12) | Absent | Passed | Absent |
2024-12-09 | Consent Calendar | Absent | Passed | Absent |
2024-10-28 | $799,200 Traffic Signal Upgrades (item #11) | Yes | Passed | Remote |
2024-10-28 | Designate Historic Property - Bruce Park (item #10) | Yes | Passed | Remote |
2024-10-28 | Reject LIUNA Contract (item #9) | No | Failed | Remote |
2024-10-28 | Bonding - $1,565,000 - Fire Truck Replacement (item #8) | Yes | Failed | Remote |
2024-10-28 | $1,565,000 for Fire Truck Replacement (item #7) | Yes | Passed | Remote |
Showing 1 to 10 of 64 entries
Past Terms
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2023-12-11 | Call for '24-'25 RTM Moderator Candidates SOMR | Yes | Passed | Remote |
2023-12-11 | Approve a MI for Old Greenwich School (item #19) | Yes | Passed | Remote |
2023-12-11 | Bonding for the Parkway Water Filtration System (item #16) | Yes | Passed | Remote |
2023-12-11 | $400,000 for the Parkway Water Filtration System (item #15) | Yes | Passed | Remote |
2023-12-11 | Motion - Postpone item #13 to January 2024 | Yes | Passed | Remote |
2023-12-11 | Increase Mooring Fee for the 2024 Boating Season (item #9) | Yes | Passed | Remote |
2023-12-11 | Motion - Postpone item #9 to January 2024 | No | Failed | Remote |
2023-12-11 | Motion - Postpone item #1 to January 2024 | Yes | Passed | Remote |
2023-12-11 | Greenwich-Stamford Multi-Use Trail (items #11 & #12) | Yes | Passed | Remote |
2023-12-11 | Motion - Limit Debate | Yes | Passed | Remote |
Showing 1 to 10 of 126 entries