Jane S. Sulich
Claims Committee Member Legislative and Rules Committee Alternate
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
64.5%
Voted Yes or No
31.8%
Abstained or Didn't Vote
3.8%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no votes — and how this member voted on those issues.
Date | Measure Name | Vote | Outcome |
---|---|---|---|
2024-10-28 | Bonding - $1,565,000 - Fire Truck Replacement (item #8) | Abstain | Failed |
2023-03-13 | $9,600 Registrar of Voters Grant from CTCL (item #2) | Did Not Vote | Failed |
2022-05-09 | Delete $50,000 for Roger Sherman Baldwin Park from Budget | Did Not Vote | Failed |
2023-01-17 | $500,000 Registrar of Voters Grant from CTCL (item #10) | Yes | Passed |
2022-03-14 | 8-30g SOMR Amendment | Did Not Vote | Failed |
2022-09-19 | Appointment - Richard Kaplan to the Board of Nathaniel Witherell | Abstain | Passed |
2022-05-09 | Delete $2,800,000 for Greenwich Avenue Intersection from Budget | Did Not Vote | Failed |
2023-03-13 | Rescind Amended item #10 from January 2023 (item #8) | No | Failed |
2023-09-18 | Appointment - M. Goldstein to the Board of Nathaniel Witherell | Did Not Vote | Failed |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink Only | Did Not Vote | Failed |
Votes Cast
RTM District 12 (Jan '24 to Dec '25)
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2025-04-21 | GPS Budget SOMR | Yes | Passed | Remote |
2025-04-21 | Motion - Move Previous Question | Yes | Passed | Remote |
2025-04-21 | Sustain Ruling of the Chair | Yes | Passed | Remote |
2025-04-21 | Amend GPS Budget SOMR - D6 Motion | Yes | Passed | Remote |
2025-04-21 | Amend GPS Budget SOMR - D8 Motion | Yes | Passed | Remote |
2025-04-21 | Motion - Suspend Rules to Add Non-Agenda SOMR to the Agenda | Yes | Passed | Remote |
2025-04-21 | Reject BOE LIUNA Contract (item #12) | No | Failed | Remote |
2025-04-21 | Consent Calendar | Yes | Passed | Remote |
2025-03-31 | Adopt Modified Depreciation Schedule for MV Assessment | Yes | Passed | In Person |
2025-03-10 | Solar for Eastern Cohen Civic Center (item #17) | Yes | Passed | Remote |
Showing 1 to 10 of 85 entries
Past Terms
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2023-12-11 | Call for '24-'25 RTM Moderator Candidates SOMR | Did Not Vote | Passed | Remote |
2023-12-11 | Approve a MI for Old Greenwich School (item #19) | Did Not Vote | Passed | Remote |
2023-12-11 | Bonding for the Parkway Water Filtration System (item #16) | Did Not Vote | Passed | Remote |
2023-12-11 | $400,000 for the Parkway Water Filtration System (item #15) | Did Not Vote | Passed | Remote |
2023-12-11 | Motion - Postpone item #13 to January 2024 | Did Not Vote | Passed | Remote |
2023-12-11 | Increase Mooring Fee for the 2024 Boating Season (item #9) | Did Not Vote | Passed | Remote |
2023-12-11 | Motion - Postpone item #9 to January 2024 | Did Not Vote | Failed | Remote |
2023-12-11 | Motion - Postpone item #1 to January 2024 | Yes | Passed | Remote |
2023-12-11 | Greenwich-Stamford Multi-Use Trail (items #11 & #12) | Yes | Passed | Remote |
2023-12-11 | Motion - Limit Debate | Yes | Passed | Remote |
Showing 1 to 10 of 126 entries