Debbie L. Appelbaum
District Secretary Education Committee Member
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
86.7%
Voted Yes or No
4.4%
Abstained or Didn't Vote
8.8%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no votes — and how this member voted on those issues.
Date | Measure Name | Vote | Outcome |
---|---|---|---|
2024-10-28 | Bonding - $1,565,000 - Fire Truck Replacement (item #8) | Yes | Failed |
2023-03-13 | $9,600 Registrar of Voters Grant from CTCL (item #2) | Yes | Failed |
2022-05-09 | Delete $50,000 for Roger Sherman Baldwin Park from Budget | No | Failed |
2023-01-17 | $500,000 Registrar of Voters Grant from CTCL (item #10) | Yes | Passed |
2022-03-14 | 8-30g SOMR Amendment | No | Failed |
2022-09-19 | Appointment - Richard Kaplan to the Board of Nathaniel Witherell | Absent | Passed |
2022-05-09 | Delete $2,800,000 for Greenwich Avenue Intersection from Budget | No | Failed |
2023-03-13 | Rescind Amended item #10 from January 2023 (item #8) | No | Failed |
2023-09-18 | Appointment - M. Goldstein to the Board of Nathaniel Witherell | No | Failed |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink Only | No | Failed |
Votes Cast
RTM District 7 (Jan '24 to Dec '25)
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2025-06-09 | Motion - Substitute Resolution for Legal Expenditure SOMR | Yes | Passed | Unknown |
2025-06-09 | FY26-27 Budget Guidelines SOMR (item #28) | Yes | Passed | Unknown |
2025-06-09 | Motion - Refer Budget SOMR (item #28) back to D8 | No | Failed | Unknown |
2025-06-09 | Amend RTM Rules - Sec. VI.A Labor Contracts Cmte (item #25) | Yes | Passed | Unknown |
2025-06-09 | Approve the Community Development Block Grant (CDBG) (item #22) | Yes | Passed | Unknown |
2025-06-09 | Delete $50,000 from CDBG | Yes | Passed | Unknown |
2025-06-09 | $500,000 Gift for Naming Rights of the Gym at CEGCC (item #19) | Yes | Passed | Unknown |
2025-06-09 | Motion - Postpone item #19 to Sept 2025 | Yes | Failed | Unknown |
2025-06-09 | Appointment - Stephen Barto to the Fair Rent Commission | Yes | Passed | Unknown |
2025-06-09 | Consent Calendar | Yes | Passed | Unknown |
Showing 1 to 10 of 100 entries
Past Terms
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2023-12-11 | Call for '24-'25 RTM Moderator Candidates SOMR | Yes | Passed | In Person |
2023-12-11 | Approve a MI for Old Greenwich School (item #19) | Yes | Passed | In Person |
2023-12-11 | Bonding for the Parkway Water Filtration System (item #16) | Yes | Passed | In Person |
2023-12-11 | $400,000 for the Parkway Water Filtration System (item #15) | Yes | Passed | In Person |
2023-12-11 | Motion - Postpone item #13 to January 2024 | Yes | Passed | In Person |
2023-12-11 | Increase Mooring Fee for the 2024 Boating Season (item #9) | Yes | Passed | In Person |
2023-12-11 | Motion - Postpone item #9 to January 2024 | No | Failed | In Person |
2023-12-11 | Motion - Postpone item #1 to January 2024 | Yes | Passed | In Person |
2023-12-11 | Greenwich-Stamford Multi-Use Trail (items #11 & #12) | Yes | Passed | In Person |
2023-12-11 | Motion - Limit Debate | Yes | Passed | In Person |
Showing 1 to 10 of 126 entries