Julia H. Lane
HHS Committee Member
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
76.9%
Voted Yes or No
14.8%
Abstained or Didn't Vote
8.3%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no votes — and how this member voted on those issues.
Date | Measure Name | Vote | Outcome |
---|---|---|---|
2024-10-28 | Bonding - $1,565,000 - Fire Truck Replacement (item #8) | Absent | Failed |
2023-03-13 | $9,600 Registrar of Voters Grant from CTCL (item #2) | Did Not Vote | Failed |
2022-05-09 | Delete $50,000 for Roger Sherman Baldwin Park from Budget | No | Failed |
2023-01-17 | $500,000 Registrar of Voters Grant from CTCL (item #10) | Abstain | Passed |
2022-03-14 | 8-30g SOMR Amendment | Yes | Failed |
2022-09-19 | Appointment - Richard Kaplan to the Board of Nathaniel Witherell | Did Not Vote | Passed |
2022-05-09 | Delete $2,800,000 for Greenwich Avenue Intersection from Budget | Yes | Failed |
2023-03-13 | Rescind Amended item #10 from January 2023 (item #8) | Yes | Failed |
2023-09-18 | Appointment - M. Goldstein to the Board of Nathaniel Witherell | No | Failed |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink Only | Did Not Vote | Failed |
Votes Cast
RTM District 1 (Jan '24 to Dec '25)
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2025-05-12 | Bonding Resolution - Sewerage - $10,800,000 | Yes | Passed | Unknown |
2025-05-12 | Bonding Resolution - Capital Budget - $27,692,000 | Yes | Passed | Unknown |
2025-05-12 | Budget (FY25-26) As Amended | Yes | Passed | Unknown |
2025-05-12 | Delete $4,000,000 for Hamilton Avenue HVAC from Budget | Yes | Passed | Unknown |
2025-05-12 | Delete $500,000 for West Brothers Brook Improvements from Budget | Yes | Passed | Unknown |
2025-04-21 | GPS Budget SOMR | Yes | Passed | Remote |
2025-04-21 | Motion - Move Previous Question | Yes | Passed | Remote |
2025-04-21 | Sustain Ruling of the Chair | Abstain | Passed | Remote |
2025-04-21 | Amend GPS Budget SOMR - D6 Motion | Yes | Passed | Remote |
2025-04-21 | Amend GPS Budget SOMR - D8 Motion | Did Not Vote | Passed | Remote |
Showing 1 to 10 of 90 entries
Past Terms
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2023-12-11 | Call for '24-'25 RTM Moderator Candidates SOMR | Did Not Vote | Passed | In Person |
2023-12-11 | Approve a MI for Old Greenwich School (item #19) | Yes | Passed | In Person |
2023-12-11 | Bonding for the Parkway Water Filtration System (item #16) | Yes | Passed | In Person |
2023-12-11 | $400,000 for the Parkway Water Filtration System (item #15) | Yes | Passed | In Person |
2023-12-11 | Motion - Postpone item #13 to January 2024 | Yes | Passed | In Person |
2023-12-11 | Increase Mooring Fee for the 2024 Boating Season (item #9) | Yes | Passed | In Person |
2023-12-11 | Motion - Postpone item #9 to January 2024 | No | Failed | In Person |
2023-12-11 | Motion - Postpone item #1 to January 2024 | Yes | Passed | In Person |
2023-12-11 | Greenwich-Stamford Multi-Use Trail (items #11 & #12) | Yes | Passed | In Person |
2023-12-11 | Motion - Limit Debate | Yes | Passed | In Person |
Showing 1 to 10 of 126 entries