Dawn M. Fortunato
District Secretary Land Use Committee Member
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
78.2%
Voted Yes or No
17.3%
Abstained or Didn't Vote
4.5%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no votes — and how this member voted on those issues.
Date | Measure Name | Vote | Outcome |
---|---|---|---|
2024-10-28 | Bonding - $1,565,000 - Fire Truck Replacement (item #8) | No | Failed |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink Only | Yes | Failed |
2024-03-11 | Amend Fair Rent Commission - Lower Vote Threshold from 5 to 4 | Yes | Passed |
2024-12-09 | Amend RTM Rules - Sec. III (A) req. to file notice | Yes | Failed |
2023-12-11 | Greenwich-Stamford Multi-Use Trail (items #11 & #12) | Did Not Vote | Passed |
2024-01-16 | Amend Noise Ordinance - D11 Motion 2 - Sunset Clause | No | Failed |
2024-03-11 | Amend Fair Rent Commission - Require 2 Landlords and 2 Tenants | Yes | Failed |
2024-01-16 | Amend Noise Ordinance - HHS | Yes | Passed |
2025-03-31 | Adopt Modified Depreciation Schedule for MV Assessment | Absent | Passed |
2024-01-16 | Amend Noise Ordinance - D11 Motion 1 - Provision 6B-6(E)(6) | No | Failed |
Votes Cast
RTM District 3 (Jan '24 to Dec '25)
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2025-05-12 | Bonding Resolution - Sewerage - $10,800,000 | Yes | Passed | Unknown |
2025-05-12 | Bonding Resolution - Capital Budget - $27,692,000 | Yes | Passed | Unknown |
2025-05-12 | Budget (FY25-26) As Amended | Yes | Passed | Unknown |
2025-05-12 | Delete $4,000,000 for Hamilton Avenue HVAC from Budget | Yes | Passed | Unknown |
2025-05-12 | Delete $500,000 for West Brothers Brook Improvements from Budget | Yes | Passed | Unknown |
2025-04-21 | GPS Budget SOMR | Yes | Passed | Remote |
2025-04-21 | Motion - Move Previous Question | Yes | Passed | Remote |
2025-04-21 | Sustain Ruling of the Chair | No | Passed | Remote |
2025-04-21 | Amend GPS Budget SOMR - D6 Motion | Yes | Passed | Remote |
2025-04-21 | Amend GPS Budget SOMR - D8 Motion | Yes | Passed | Remote |
Showing 1 to 10 of 90 entries
Past Terms
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2023-12-11 | Call for '24-'25 RTM Moderator Candidates SOMR | Yes | Passed | Remote |
2023-12-11 | Approve a MI for Old Greenwich School (item #19) | Yes | Passed | Remote |
2023-12-11 | Bonding for the Parkway Water Filtration System (item #16) | Abstain | Passed | Remote |
2023-12-11 | $400,000 for the Parkway Water Filtration System (item #15) | Abstain | Passed | Remote |
2023-12-11 | Motion - Postpone item #13 to January 2024 | Yes | Passed | Remote |
2023-12-11 | Increase Mooring Fee for the 2024 Boating Season (item #9) | Yes | Passed | Remote |
2023-12-11 | Motion - Postpone item #9 to January 2024 | Did Not Vote | Failed | Remote |
2023-12-11 | Motion - Postpone item #1 to January 2024 | Yes | Passed | Remote |
2023-12-11 | Greenwich-Stamford Multi-Use Trail (items #11 & #12) | Did Not Vote | Passed | Remote |
2023-12-11 | Motion - Limit Debate | Did Not Vote | Passed | Remote |
Showing 1 to 10 of 20 entries