Thomas K. Carroll
Transportation Committee Alternate
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
36.7%
Voted Yes or No
46.7%
Abstained or Didn't Vote
16.7%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no votes — and how this member voted on those issues.
Date | Measure Name | Vote | Outcome |
---|---|---|---|
2024-10-28 | Bonding - $1,565,000 - Fire Truck Replacement (item #8) | Abstain | Failed |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink Only | Did Not Vote | Failed |
2024-03-11 | Amend Fair Rent Commission - Lower Vote Threshold from 5 to 4 | Absent | Passed |
2024-12-09 | Amend RTM Rules - Sec. III (A) req. to file notice | No | Failed |
2024-01-16 | Amend Noise Ordinance - D11 Motion 2 - Sunset Clause | Did Not Vote | Failed |
2024-03-11 | Amend Fair Rent Commission - Require 2 Landlords and 2 Tenants | Absent | Failed |
2024-01-16 | Amend Noise Ordinance - HHS | Did Not Vote | Passed |
2025-03-31 | Adopt Modified Depreciation Schedule for MV Assessment | Abstain | Passed |
2024-01-16 | Amend Noise Ordinance - D11 Motion 1 - Provision 6B-6(E)(6) | Did Not Vote | Failed |
2024-06-10 | Appointment - Lauren O'Keefe to the Board of Health | Did Not Vote | Passed |
Votes Cast
RTM District 10 (Jan '24 to Dec '25)
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2025-05-12 | Bonding Resolution - Sewerage - $10,800,000 | Did Not Vote | Passed | Unknown |
2025-05-12 | Bonding Resolution - Capital Budget - $27,692,000 | Did Not Vote | Passed | Unknown |
2025-05-12 | Budget (FY25-26) As Amended | Did Not Vote | Passed | Unknown |
2025-05-12 | Delete $4,000,000 for Hamilton Avenue HVAC from Budget | Did Not Vote | Passed | Unknown |
2025-05-12 | Delete $500,000 for West Brothers Brook Improvements from Budget | Did Not Vote | Passed | Unknown |
2025-04-21 | GPS Budget SOMR | Did Not Vote | Passed | In Person |
2025-04-21 | Motion - Move Previous Question | Did Not Vote | Passed | In Person |
2025-04-21 | Sustain Ruling of the Chair | Did Not Vote | Passed | In Person |
2025-04-21 | Amend GPS Budget SOMR - D6 Motion | Did Not Vote | Passed | In Person |
2025-04-21 | Amend GPS Budget SOMR - D8 Motion | Did Not Vote | Passed | In Person |
Showing 1 to 10 of 90 entries