Leonard B. Mackey Jr.
At a Glance
Participation Rates
Member's participation rate, based on the number of times they were eligible to vote on measures.
100.0%
Voted Yes or No
0.0%
Abstained or Didn't Vote
0.0%
Absent
Closest Measures
The closest votes by the RTM since the start of this member's first term, based on the margin of yes and no vote — and how this member voted on those issues.
Date | Measure Name | Vote | Outcome |
---|---|---|---|
2023-03-13 | $9,600 Registrar of Voters Grant from CTCL (item #2) | Not eligible to vote | Failed |
2022-05-09 | Delete $50,000 for Roger Sherman Baldwin Park from Budget | Not eligible to vote | Failed |
2023-01-17 | $500,000 Registrar of Voters Grant from CTCL (item #10) | Not eligible to vote | Passed |
2022-03-14 | 8-30g SOMR Amendment | Yes | Failed |
2022-09-19 | Appointment - Richard Kaplan to the Board of Nathaniel Witherell | Not eligible to vote | Passed |
2022-05-09 | Delete $2,800,000 for Greenwich Avenue Intersection from Budget | Not eligible to vote | Failed |
2023-03-13 | Rescind Amended item #10 from January 2023 (item #8) | Not eligible to vote | Failed |
2023-09-18 | Appointment - M. Goldstein to the Board of Nathaniel Witherell | Not eligible to vote | Failed |
2024-06-10 | Amend Vacancy Filing Requirements - Wet Ink Only | Not eligible to vote | Failed |
2022-10-24 | Appointment - Laurence Simon to the Board of Nathaniel Witherell | Not eligible to vote | Passed |
Votes Cast
Past Terms
Date | Measure Name | Vote | Outcome | Modality |
---|---|---|---|---|
2022-03-14 | 8-30g SOMR (item #35) | Yes | Passed | Remote |
2022-01-18 | Set RTM Meeting Dates for '22-'23 Term (item #4) | Yes | Passed | Remote |
2022-03-14 | Consent Calendar | Yes | Passed | Remote |
2022-03-14 | Approve the GAHTF Declaration of Trust (item #34) | Yes | Passed | Remote |
2022-03-14 | 8-30g SOMR Amendment | Yes | Failed | Remote |
2022-03-14 | $4,040,000 for Eastern Greenwich Civic Center (items #30 & #31) | Yes | Passed | Remote |